Pune, Maharashtra
GST No. 27AJGPD8307C1ZL
Approx. Rs 130 / Square FeetGet Latest Price
Service Details:| We Provide | Commercial Wall Painting |
| Service provided | Labor |
| Paint Types | all types |
| Location Preference | All India |
| Paint Brands Available | all types |
| Type Of Property Covered | Commercial |
| Material Sourcing | At Supplier End |
Approx. Rs 200 / Square MeterGet Latest Price
Service Details:| Minimum Order Quantity | 1 Square Meter |
| Painting Products | Paint Brushes |
| Metals | YES |
Additional Information:
Approx. Rs 150 / Sq ftGet Latest Price
Service Details:| Minimum Order Quantity | 200 Sq ft |
| We Provide | Commercial Wall Painting |
| Type Of Property Covered | Commercial |
| Paint Brands Available | all types |
| Location Preference | All India |
| Paint Types | all types |
| Service provided | Labor & Material |
| Material Sourcing | At Supplier End |
Service Details:
| We Provide | Commercial Wall Painting |
| Type Of Property Covered | Industrial |
| Paint Brands Available | all types |
| Location Preference | All India |
| Paint Types | all types |
| Service provided | Labor & Material |
| Material Sourcing | At Supplier End |
Approx. Rs 15 / PER SQFTGet Latest Price
Service Details:| Minimum Order Quantity | 2000 PER SQFT |
| We Provide | Commercial Wall Painting |
| Type Of Property Covered | Industrial |
| Location Preference | All India |
| Paint Types | all types |
| Service provided | Labor & Material |
| Material Sourcing | At Supplier End |
Explore More Services
© Essarkay Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited